<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Google Earth Engine Tracks Global Environmental Changes</title>
		<description>Comments for Google Earth Engine Tracks Global Environmental Changes at http://ecogeek.org , comment 1 to 3 out of 3 comments</description>
		<link>http://ecogeek.org</link>
		<lastBuildDate>Tue, 21 May 2013 17:31:47 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Well done Google!!</title>
			<link>http://ecogeek.org/green-software/3364-google-earth-engine-tracks-global-environmental-ch#comment-44808</link>
			<description>Google always seem to be on top of everything and this is a perfect way to make people understand the effects of global warming. Thanks for sharing. - Robert Oates</description>
			<pubDate>Thu, 27 Oct 2011 07:18:43 +0100</pubDate>
		</item>
		<item>
			<title>Go Google Go</title>
			<link>http://ecogeek.org/green-software/3364-google-earth-engine-tracks-global-environmental-ch#comment-43650</link>
			<description>It is critical to our future that non-governmental entities, like Google, take big steps to understanding the current global situation. By doing this, there is the possibility of creative solutions. Thanks, Google. - Jessica Janes</description>
			<pubDate>Mon, 30 May 2011 21:50:05 +0100</pubDate>
		</item>
		<item>
			<title>Go google</title>
			<link>http://ecogeek.org/green-software/3364-google-earth-engine-tracks-global-environmental-ch#comment-42102</link>
			<description>Yep, google never ceases to amaze me. Every time they think of something new you find yourself wondering how come they were the first ones... - Asaf Shalgi</description>
			<pubDate>Sat, 11 Dec 2010 09:31:29 +0100</pubDate>
		</item>
	</channel>
</rss>
