<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>University of Tokyo Supercomputer Named World's Greenest</title>
		<description>Comments for University of Tokyo Supercomputer Named World's Greenest at http://ecogeek.org , comment 1 to 3 out of 3 comments</description>
		<link>http://ecogeek.org</link>
		<lastBuildDate>Fri, 24 May 2013 15:39:27 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>MFLOPS/W == $/W</title>
			<link>http://ecogeek.org/computing-and-gadgets/3227-university-of-tokyo-supercomputer-named-worlds-gre#comment-40324</link>
			<description>I think it's great to consider power in measuring supercomputers. FYI, the top 500 most power efficient supercomputers are listed at [url]http://www.green500.org/[/url] with more details at [url]http://www.top500.org/[/url]. While one might consider the 500 cores in the Grape-DR small compared to the 224K cores in the first place supercomputer, what is interesting is comparing the first (1.76Pf) vs second (1.27Pf) place supercomputer, and average across the top 500. While the Oak Ridge Cray XT5 was fastest in 2010, it was 253 Mf/W vs 493 Mf/W for the Japanese Dawning (Intel) machine in second place. The 2010 winner was the IBM QPACE system at 773Mf/W (rank 131/500), much better than the average top 10 of 300 Mf/W. (The average power is 2.89 MW!)

We don't have Mf/$ figures, but often the cost is purchase price, not including cost of running the machine for 5-10 years 24x7 at full capacity (and power). Add air conditioning and UPS backup power to electricity costs, and the 3MW computer can be really expensive to run.

This carries over to web servers which could be measured in web-pages/Joule. (A joule is a watt-second.) - Carl Hage</description>
			<pubDate>Thu, 15 Jul 2010 02:13:54 +0100</pubDate>
		</item>
		<item>
			<title>Supercomputers?</title>
			<link>http://ecogeek.org/computing-and-gadgets/3227-university-of-tokyo-supercomputer-named-worlds-gre#comment-40313</link>
			<description>What is fascinating is to call &quot;supercomputer&quot; a cluster of 128 processors. - hyperspaced</description>
			<pubDate>Wed, 14 Jul 2010 04:25:59 +0100</pubDate>
		</item>
		<item>
			<title>Super, indeed...</title>
			<link>http://ecogeek.org/computing-and-gadgets/3227-university-of-tokyo-supercomputer-named-worlds-gre#comment-40305</link>
			<description>It's fascinating to consider &quot;Supercomputers&quot; under the green umbrella...And yet, it's very clear how important it is to make advances in this ever-evolving industry. Thanks for the post. Here's to a more sustainable, energy-efficient future!

Best,
Member of the Granite Green Team
Greenerpalooza NH
http://Facebook.com/GreenNH - Lani Voivod</description>
			<pubDate>Tue, 13 Jul 2010 21:21:58 +0100</pubDate>
		</item>
	</channel>
</rss>
