<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>In Germany, Renewable Energy Surpasses Nuclear and Coal Energy For First Time</title>
		<description>Comments for In Germany, Renewable Energy Surpasses Nuclear and Coal Energy For First Time at http://www.ecogeek.org , comment 1 to 18 out of 18 comments</description>
		<link>http://www.ecogeek.org</link>
		<lastBuildDate>Sat, 18 May 2013 12:55:30 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Green country</title>
			<link>http://www.ecogeek.org/preventing-pollution/3664-in-germany-renewable-energy-surpasses-nuclear-and-#comment-45700</link>
			<description>Germany certainly makes progress in the renewable energy sector and i am convinced this country will have a &quot;green future&quot;. - Mike</description>
			<pubDate>Sun, 12 Feb 2012 01:26:07 +0100</pubDate>
		</item>
		<item>
			<title>electronics recycling</title>
			<link>http://www.ecogeek.org/preventing-pollution/3664-in-germany-renewable-energy-surpasses-nuclear-and-#comment-45603</link>
			<description>As long as money isn't taken away from Fusion research I have no problem with us augmenting existing renewable means of energy generation.  I would also hope we are investing in research into how to reduce the waste in energy delivery (e.g. room temperature superconducting materials could reduce the amount of energy we need to produce by over 30%).  - Jeff Birks</description>
			<pubDate>Mon, 06 Feb 2012 07:18:03 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.ecogeek.org/preventing-pollution/3664-in-germany-renewable-energy-surpasses-nuclear-and-#comment-45515</link>
			<description>[quote]This article talks about German production of energy. What about German USAGE of energy, since Germany imports energy from other countries?[/quote]Germany does NOT import energy. Germany is an energy exporter. - Slowking</description>
			<pubDate>Sat, 28 Jan 2012 20:08:43 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.ecogeek.org/preventing-pollution/3664-in-germany-renewable-energy-surpasses-nuclear-and-#comment-45260</link>
			<description>Fencerdave, you weren't stupid.  Mistaking lignite for Ignite is a simple mistake of the sort human beings frequently make.  Anyone who thinks such a mistake deserves an insult might benefit from a remedial politeness class.   - Ronald Brak</description>
			<pubDate>Wed, 21 Dec 2011 20:14:40 +0100</pubDate>
		</item>
		<item>
			<title>Usage in Germany</title>
			<link>http://www.ecogeek.org/preventing-pollution/3664-in-germany-renewable-energy-surpasses-nuclear-and-#comment-45257</link>
			<description>This article talks about German production of energy.  What about German USAGE of energy, since Germany imports energy from other countries?

In 2009, it consumed energy from the following sources:[14] (Wikipedia)

Oil 34.6% 
Bituminous coal 11.1% 
Lignite 11.4% 
Natural gas 21.7% 
Nuclear power 11.0% 
Hydro- and wind power 1.5% 
Others 9.0% 
 - WJW</description>
			<pubDate>Wed, 21 Dec 2011 12:52:39 +0100</pubDate>
		</item>
		<item>
			<title>Thank you all</title>
			<link>http://www.ecogeek.org/preventing-pollution/3664-in-germany-renewable-energy-surpasses-nuclear-and-#comment-45247</link>
			<description>Apologies for the misread. Cheers to those who were willing to fix my stupidity! - Fencerdave</description>
			<pubDate>Tue, 20 Dec 2011 16:12:14 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.ecogeek.org/preventing-pollution/3664-in-germany-renewable-energy-surpasses-nuclear-and-#comment-45246</link>
			<description>I have been following this guy in Austin, TX who has a technology to burn natural gas with oxygen and reduce CO2 emissions by 80%.  Coal and existing NG power plants can be retrofitted.  His breakthrough is the ability to produce oxygen for a very low cost.  He also can supply nitrogen to the same power plants to be used for cooling.  They’d no longer need to use our rivers, lakes and streams.

I work in the energy field.  With the advent of shale gas prices are more predictable and we are beginning to see 20 year contracts at $4-$6 Mcf.  Oxy-fuel combustion is an existing technology.  The electricity produced will be LESS than coal-generated electricity.

Solar has a place in our energy mix, but a very small place, perhaps up to 5%.  Plus, it’s still very expensive.

I think our resources would be better spent cleaning up our existing power plants than wasting money on solar.  If we can reduce CO2 by 80% from the power sector and do it affordably, it’s a clear choice.

You can see more at: http://www.solutioneur.com - alex white</description>
			<pubDate>Tue, 20 Dec 2011 15:01:04 +0100</pubDate>
		</item>
		<item>
			<title>Not a dumb question</title>
			<link>http://www.ecogeek.org/preventing-pollution/3664-in-germany-renewable-energy-surpasses-nuclear-and-#comment-45245</link>
			<description>I had to search the web...Lignite is a grade of coal between black coal and peat...Low energy density keeps it from being traded internationally...In other words, it's coal. - Guest</description>
			<pubDate>Tue, 20 Dec 2011 13:02:40 +0100</pubDate>
		</item>
		<item>
			<title>lignite-fired power</title>
			<link>http://www.ecogeek.org/preventing-pollution/3664-in-germany-renewable-energy-surpasses-nuclear-and-#comment-45244</link>
			<description>lignite-fired power = power from burned brown coal - kardan</description>
			<pubDate>Tue, 20 Dec 2011 12:29:03 +0100</pubDate>
		</item>
		<item>
			<title>I've been waiting for this!</title>
			<link>http://www.ecogeek.org/preventing-pollution/3664-in-germany-renewable-energy-surpasses-nuclear-and-#comment-45243</link>
			<description>I keep reading about all these amazing (and large) renewable energy generation sites across the world.  But I can only find old research and statistics about how much of the country's energy is from renewables.
Can wait for more countries to follow along.

Oh, and I'm pretty sure Ignite-Fire Power is the burning of garbage and other waste to generate heat and energy.  It is very popular in Europe, because they consider it 'green' energy, where as North America does not. - Devon</description>
			<pubDate>Tue, 20 Dec 2011 12:03:08 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.ecogeek.org/preventing-pollution/3664-in-germany-renewable-energy-surpasses-nuclear-and-#comment-45242</link>
			<description>From Wikipedia: &quot;Lignite, often referred to as brown coal, or Rosebud coal by Northern Pacific Railroad, is a soft brown fuel with characteristics that put it somewhere between coal and peat.&quot; - Sean</description>
			<pubDate>Tue, 20 Dec 2011 11:36:24 +0100</pubDate>
		</item>
		<item>
			<title>Lignite</title>
			<link>http://www.ecogeek.org/preventing-pollution/3664-in-germany-renewable-energy-surpasses-nuclear-and-#comment-45241</link>
			<description>Fencerdave, lignite is a fossil fuel which appears to be half way between coal and peat. It has a lower carbon content (and calorific value)than coal and quite a high moisture conbtent. It is mined extensively in parts of Europe and used for electricity production. - Paul Turner</description>
			<pubDate>Tue, 20 Dec 2011 10:01:16 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.ecogeek.org/preventing-pollution/3664-in-germany-renewable-energy-surpasses-nuclear-and-#comment-45240</link>
			<description>http://en.wikipedia.org/wiki/Lignite

Low grade dirty coal, really needs phasing out. - Jim Bailey</description>
			<pubDate>Tue, 20 Dec 2011 08:11:26 +0100</pubDate>
		</item>
		<item>
			<title>@Dumbo</title>
			<link>http://www.ecogeek.org/preventing-pollution/3664-in-germany-renewable-energy-surpasses-nuclear-and-#comment-45239</link>
			<description>It is not &quot;ignite&quot;.  I suggest you undertake some remedial reading eduction.  The name is lignite - brown coal, which is also the dirtiest form of coal and is low in energy. Lignite is not far removed from peat. - Weng</description>
			<pubDate>Tue, 20 Dec 2011 07:27:24 +0100</pubDate>
		</item>
		<item>
			<title>What is Lignite.</title>
			<link>http://www.ecogeek.org/preventing-pollution/3664-in-germany-renewable-energy-surpasses-nuclear-and-#comment-45238</link>
			<description>Hiya. It's actually Lignite, also known as &quot;Brown Coal&quot;. Here's the Wiki Page http://en.wikipedia.org/wiki/Lignite - Clydesdalestu</description>
			<pubDate>Tue, 20 Dec 2011 06:43:00 +0100</pubDate>
		</item>
		<item>
			<title>Lignite</title>
			<link>http://www.ecogeek.org/preventing-pollution/3664-in-germany-renewable-energy-surpasses-nuclear-and-#comment-45237</link>
			<description>Lignite is a sort of coal. They mined and burnt it down the road from my sister in laws house. It's brownish and crumbly. - Rob</description>
			<pubDate>Tue, 20 Dec 2011 05:51:49 +0100</pubDate>
		</item>
		<item>
			<title>found it</title>
			<link>http://www.ecogeek.org/preventing-pollution/3664-in-germany-renewable-energy-surpasses-nuclear-and-#comment-45233</link>
			<description>I found it in a translation tool. A lignite-fired power plant is a power-plant fired with brown-coal (we say this in german). Brown-Coal is Lignite and is a type of coal found in germany. - Andy</description>
			<pubDate>Tue, 20 Dec 2011 03:14:16 +0100</pubDate>
		</item>
		<item>
			<title>Feeling kind of dumb?</title>
			<link>http://www.ecogeek.org/preventing-pollution/3664-in-germany-renewable-energy-surpasses-nuclear-and-#comment-45231</link>
			<description>Not sure what &quot;Ignite-Fired Power&quot; refers to... Anyone want to educate me? - Fencerdave</description>
			<pubDate>Tue, 20 Dec 2011 01:16:06 +0100</pubDate>
		</item>
	</channel>
</rss>
