<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Toshibaâ€™s New Unit Keeps Homesâ€™ Power in Check</title>
		<description>Comments for Toshibaâ€™s New Unit Keeps Homesâ€™ Power in Check at http://www.ecogeek.org , comment 1 to 5 out of 5 comments</description>
		<link>http://www.ecogeek.org</link>
		<lastBuildDate>Sat, 21 Nov 2009 07:29:39 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.ecogeek.org/efficiency/1863#comment-19161</link>
			<description>There are new Green Technologies available for the first time now to individual home consumers. With High Rising energy costs it has now become cost effective to make this technology available to residents. The savings are huge.  Savings that directly reflect a 15-30% Electric Bill reduction, depending on individual homes....but that's not all this new Device offers. It also saves your appliances with clean power conditioning protecting from Surges, Spikes and electrical noise. comes with a 10 year warranty and a Home Appliance Guarantee. It has a very quick ROI. You can view a short video presentation and get answers for the PowewoRx E3 at   http://www.ecotrustenergy.com/cindyadams 
This product is a easy install, immediate savings, amazingly maintenance-free.
The quickest step one can take to immediately begin reducing power usage at huge percentages. 

It is EcoQuest's mission to install PowerwoRx E3 systems in 500,000 homes across this country which will annually reduce the need to generate 17 megawatts of electricity saving 42,250 tons of coal or 231,500 barrels of oil and reducing by 98,250 tons of carbon dioxide, 42,000 pounds of nitrous oxide and 221,500 pounds of sulfur dioxide of annual greenhouse emissions.

Do your part by installing a PowerwoRx E3 today!
 - Cindy Adams</description>
			<pubDate>Wed, 24 Sep 2008 18:27:40 +0100</pubDate>
		</item>
		<item>
			<title>Plastic or Paper</title>
			<link>http://www.ecogeek.org/efficiency/1863#comment-16228</link>
			<description>

Would you rather have a root canal without Novocain or fall down a flight of stairs? Would you rather breathe second hand smoke or get an X-ray without the lead protective vest? Would you like paper or plastic? Please visit http://www.simplewaystohelp.com for all your queries. - Souptik Gupta</description>
			<pubDate>Tue, 15 Jul 2008 17:08:14 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.ecogeek.org/efficiency/1863#comment-15976</link>
			<description>My laptop cost less than $2000, and one of the linked &quot;plenty of gadgets that provide similar services&quot; cost less than 1/10th of this (and even then, it has features that aren't really essential).

What justifies the extra $1800 compared to a similar product that can also measure and record energy usage? - Clinch</description>
			<pubDate>Fri, 11 Jul 2008 11:59:33 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.ecogeek.org/efficiency/1863#comment-15968</link>
			<description>Actually, for what it does, $2000 is the current going rate.  And with all the electronics in it, I don't think it is going to get a lot cheaper any time soon.  If you want to use a Kill-A-Watt as a counter example, that is akin to comparing an abacus to a computer.  This thing does a lot more.

I'm curious if they could integrate this into some of the other equipment a solar house needs, such as the DC/AC converters. - EV</description>
			<pubDate>Fri, 11 Jul 2008 11:19:53 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.ecogeek.org/efficiency/1863#comment-15954</link>
			<description>The problem with these devices, is they're too expensive for what they do, which is basically act as a wattmeter. They may be a bit more high tech, but not enough to justify the price. - Clinch</description>
			<pubDate>Fri, 11 Jul 2008 09:00:14 +0100</pubDate>
		</item>
	</channel>
</rss>
