<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Honolulu to Air Condition Buildings with Seawater</title>
		<description>Comments for Honolulu to Air Condition Buildings with Seawater at http://www.ecogeek.org , comment 1 to 32 out of 20 comments</description>
		<link>http://www.ecogeek.org</link>
		<lastBuildDate>Sun, 19 May 2013 14:22:49 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Sea Water Condenser</title>
			<link>http://www.ecogeek.org/tidal-and-wave-power/1866#comment-24299</link>
			<description>Dear Manager

I am from 2PT. Company, a leading Thailand manufacture under the brand 3Q that provide high quality Cooling system ranging from water and sea water cool condenser, cooler shell &amp; tube from 1-500 Ton, oil cooler, refrigerant part and etc. We keep long term collaboration with the leading brand and become reputation manufacture for such as York, Carrier, Set Point, Star Air, Central Air etc.
2PT provides the following Products:
Sea Water Condenser Shell &amp; Tube
Water cool Condenser Shell &amp; Tube
Cooler Evaporator Shell &amp; Tube
Ammonia Condenser Shell &amp; Tube
Heat Exchanger Shell &amp; Tube
Oil Cooler Shell &amp; Tube
Refrigerant Part
-Suction Accumulator
-Oil Separator
-Drier Core
-Receiver Tank
-Muffler Model
Our product are 1 year warranty 
 - Mr. Ravesak</description>
			<pubDate>Tue, 17 Feb 2009 19:56:54 +0100</pubDate>
		</item>
		<item>
			<title>power from volcanoes</title>
			<link>http://www.ecogeek.org/tidal-and-wave-power/1866#comment-19460</link>
			<description>They had a little geothermal plant on the east side of the Big Island, and there were many scare stories about a blowout, when they evacuated residents; so when they wanted to build a huge plant downhill from the Pu-u-o-o volcano, locals killed it, saying &quot;you will make Madame Pele angry&quot;. So they ended up building an oil fired plant, which then was 3 times the mainland price.

I toured the little demo plant and all the wellhead did was make a small whine standing on it. They had to do nothing- just drill a hole and water table water that hit the lava at 500-1000ft or so would come blasting out as superheated steam- incredible endless energy supplies. The 1 house near that I asked, had to leave for 12 hours due to some gas emmissions once. That is the biggest and highest mountain in the world 32,000 ft from the bottom and 1000 miles wide at the base, 100miles wide and 13,700ft high out above water and it all came up through 21,000ft of water! Longest continuously erupting volcano in human history (since 1982). Don't think Madame Pele would have noticed, but I thought then this is the ultimate NIMBY idiocy.

It also is spectacularly dangerous- the eastern 4th along the volcanic fault rift could peal off in a cataclysmic landslide, which has happened in the past. That would make 200ft tidal waves? along the West Coast- on conical Lanai the brown bathtub ring from a previous event sits up at 800ft.  - michael hammerschlag</description>
			<pubDate>Fri, 03 Oct 2008 18:53:02 +0100</pubDate>
		</item>
		<item>
			<title>Re: yea ok</title>
			<link>http://www.ecogeek.org/tidal-and-wave-power/1866#comment-16869</link>
			<description>Electricity can come from solar panels, wind turbines (lots of wind on the islands), solar heating of water into steam, thermal transfer from the ocean... and oh, DUH, &quot;Mr. yea ok&quot; how about GEOTHERMAL ENERGY FROM VOLCANOES.  Hawaii has more options than most places for alternative electricity generation.  And it's not like the islands are very big in the first place, so people don't need to go long distances in vehicles.  Why ship oil/gasoline to Hawaii from all over the world when they could just run a fleet of electric cars completely powered by renewable energy? - Mike Caprio</description>
			<pubDate>Fri, 25 Jul 2008 10:36:42 +0100</pubDate>
		</item>
		<item>
			<title>wow</title>
			<link>http://www.ecogeek.org/tidal-and-wave-power/1866#comment-16783</link>
			<description>This sounds like a very good idea, but are they sure it will not effect the ocean at all? - lily</description>
			<pubDate>Thu, 24 Jul 2008 07:35:07 +0100</pubDate>
		</item>
		<item>
			<title>Toronto Does This Already</title>
			<link>http://www.ecogeek.org/tidal-and-wave-power/1866#comment-16649</link>
			<description>Toronto has had this for a while now, and they are just completing the retro-fit of their old city hall (which is ancient and currently has window mounted a/c units)

http://www.theenvironmentalage.com/blog/2008/07/torontos-deep-l.html
 - mike</description>
			<pubDate>Mon, 21 Jul 2008 18:00:32 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.ecogeek.org/tidal-and-wave-power/1866#comment-16611</link>
			<description>I wonder how they are addressing the pipe scale issues caused by circulating seawater?  - Dustin</description>
			<pubDate>Sun, 20 Jul 2008 19:22:39 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.ecogeek.org/tidal-and-wave-power/1866#comment-16575</link>
			<description>Good idea.  Seattle could benefit as well.  There is plenty of cold water available--right on the shoreline. - jim</description>
			<pubDate>Sat, 19 Jul 2008 20:10:12 +0100</pubDate>
		</item>
		<item>
			<title>Not a significant rise in temperature</title>
			<link>http://www.ecogeek.org/tidal-and-wave-power/1866#comment-16164</link>
			<description>Regarding the rise in seawater temps, it's more or less analogous to peeing in a river. The amount of water used in this process, which rises maybe 10-15K tops, is minute compared to what's around. Toronto and the Cornell University campus have been doing this for years and all they have is &quot;merely&quot; a lake for water. Neither have (reportedly) had any issues with the temperature rise, since as noted in another comment, the water is returned at a level where the return temperature is found anyways. And so long as the openings are large enough such that the velocity is low enough for fish, etc, to swim away, impingement is minimal. Especially when you compare these systems to ones that require 4-5X the electricity and the world-wide damage that causes, these things are absolutely a great idea wherever they can find somewhat cool water to use. - cs</description>
			<pubDate>Mon, 14 Jul 2008 20:19:45 +0100</pubDate>
		</item>
		<item>
			<title>place that did this for 12 years was OTE</title>
			<link>http://www.ecogeek.org/tidal-and-wave-power/1866#comment-16102</link>
			<description>OCEAN THERMAL ENERGY CONVERSION
I interviewed the director in 97 or 98 and had a tour of the plant, which made a little power by boiling very low pressure warm water and cooling it with the cold sea water 2000 ft down. They offered that for cooling to the many mega-luxury resorts along the west coast of Big Is. but they were so in thrall to their sweetheart contracts with air conditioner co. that they turned it down. They used cold water to grow strawberries and a few other things.

The Big Is also had the first big NOA windmills and geothermal plants, the latter of which I also toured.  - michael hammerschlag</description>
			<pubDate>Sun, 13 Jul 2008 19:50:39 +0100</pubDate>
		</item>
		<item>
			<title>place that did this for 12 years was OTE</title>
			<link>http://www.ecogeek.org/tidal-and-wave-power/1866#comment-16103</link>
			<description>OCEAN THERMAL ENERGY CONVERSION
I interviewed the director in 97 or 98 and had a tour of the plant, which made a little power by boiling very low pressure warm water and cooling it with the cold sea water 2000 ft down. They offered that for cooling to the many mega-luxury resorts along the west coast of Big Is. but they were so in thrall to their sweetheart contracts with air conditioner co. that they turned it down. They used cold water to grow strawberries and a few other things.

The Big Is also had the first big NOA windmills and geothermal plants, the latter of which I also toured.  - michael hammerschlag</description>
			<pubDate>Sun, 13 Jul 2008 19:50:39 +0100</pubDate>
		</item>
		<item>
			<title>Isn't the ocean warm enough?</title>
			<link>http://www.ecogeek.org/tidal-and-wave-power/1866#comment-16067</link>
			<description>There really isn't enough information on this article, but pumping &quot;warm&quot; water back into already rising temperature seas sounds like potential trouble. First it's not just cold water, what about the organisms in the water which are neutralized by being warmed up and dumped back into the sea. Or what if they survive and are placed in a second spot, where none of these species have been before. I would be interested to see the environmental impact data on this idea.  - kate</description>
			<pubDate>Sun, 13 Jul 2008 05:30:28 +0100</pubDate>
		</item>
		<item>
			<title>San Diego sea water</title>
			<link>http://www.ecogeek.org/tidal-and-wave-power/1866#comment-16052</link>
			<description>The water around San Diego is plenty cold enough to use for a project like this. At 100' the water is about 50 degrees. There is a very deep canyon and the deeper you go the colder it gets. There are some days when all that cold water gets stirred up from the bottom and comes into the shore. It could be 100 degrees outside but, the water is about 63. I've scuba dived off the coast of San Diego and 7mm wetsuits (or dry suits) are common protection from the cold. - Ken</description>
			<pubDate>Sat, 12 Jul 2008 21:09:20 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.ecogeek.org/tidal-and-wave-power/1866#comment-16051</link>
			<description>To Caddy,

That's why the water was being replaced at higher elevations. Water is warmer near the surface, where it absorbs heat from the sun.  - Ken Roberts</description>
			<pubDate>Sat, 12 Jul 2008 20:36:32 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.ecogeek.org/tidal-and-wave-power/1866#comment-16050</link>
			<description>I think that it is great that other resources are being thought up to try and save the planet. We need to do somehing. I do have one question though. What temperature is the water being put back into the ocean? If colder water goes into the city to cool it down, the temp. of the water going in has to be warmer. What long term effects on the sealife will this have? Will it make the ocean temperature to rise at an even higher rate than they already are?  - Caddy</description>
			<pubDate>Sat, 12 Jul 2008 20:31:36 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.ecogeek.org/tidal-and-wave-power/1866#comment-16047</link>
			<description>I've heard of an earlier ocean thermal project that used deep water for a heat sink like this, and their aim was to generate electricity by using a low-pressure turbine system.   It didn't break even on power alone, but the deep water was ideal for growing abalone in tanks, so on the whole the project was in the black.  Wish I could remember where that was.

-jcr - John  C. Randolph</description>
			<pubDate>Sat, 12 Jul 2008 19:44:11 +0100</pubDate>
		</item>
		<item>
			<title>Re: Mike Caprio</title>
			<link>http://www.ecogeek.org/tidal-and-wave-power/1866#comment-16046</link>
			<description>[quote]Now Hawaii just needs to exclusively move to electric cars, and the islands will be oil and gasoline free![/quote]

nice pipe dream. too bad the electricity comes from diesel in most places. - yea ok</description>
			<pubDate>Sat, 12 Jul 2008 19:31:15 +0100</pubDate>
		</item>
		<item>
			<title>Wow</title>
			<link>http://www.ecogeek.org/tidal-and-wave-power/1866#comment-16045</link>
			<description>Nice, there is surely no shortage of seawater in Hawaii! LOL

www.FireMe.To/udi - James Dean</description>
			<pubDate>Sat, 12 Jul 2008 19:13:37 +0100</pubDate>
		</item>
		<item>
			<title>Already in Canada x2</title>
			<link>http://www.ecogeek.org/tidal-and-wave-power/1866#comment-16044</link>
			<description>Jane, it was in Halifax many years prior to going to upper canada. 

Our harbour is &quot;only&quot; 72m deep so im sure all the shallow water cities wouldnt have to go too far offshore to get cold water. - Tristan</description>
			<pubDate>Sat, 12 Jul 2008 18:56:14 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.ecogeek.org/tidal-and-wave-power/1866#comment-16043</link>
			<description>GPA (Guam Power Authority) here in Guam is reviewing alternative power sources to convert as current fuel generators have maximum 7 years more life.  Cold water system appears to be winner for Hawaii and would be great option here too (Aside Marianas Trench).  Anything away from Fuel Oil or Coal Fire sounds like winner to me.     

 - Brian J. Anderson</description>
			<pubDate>Sat, 12 Jul 2008 18:51:56 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.ecogeek.org/tidal-and-wave-power/1866#comment-16042</link>
			<description>Brent,
If they started pumping 25,000 tons of heat (300 million btu/hr) into the ground it would absolutely not remain at a constant temperature, it would heat up in short order (unless your field was massive, we're talking square miles). Earth tubes work when you need cooling sometimes and heating other times - you are not 'pulling cooling out of the ground,' you are storing heat in there during the summer and pulling it out in the winter. If you never need heating (Hawaii), the ground around the tubes would heat up in a matter of year and the system would be worthless. This is basic design information for ground coupled systems, but it took several failed systems in the early days to get it.  - jhw539</description>
			<pubDate>Sat, 12 Jul 2008 18:47:30 +0100</pubDate>
		</item>
	</channel>
</rss>
